NCR was founded in 2016 and raised its first share capital in 2017 from a group of Nordic banks and financial institutions. The founding shareholders were determined to create a local Nordic-based credit rating agency to offer an alternative to the incumbent agencies. Our shareholders have no insight into our daily operations and cannot influence rating decisions. To maintain this barrier against potential conflicts of interest, no shareholder is allowed to own more than 5% in the company.
Shareholder | Shares | Stake | Country |
Bergen Kommunale Pensjonskasse | 29,970 | 4.87% | NO |
Danske Bank A/S | 29,970 | 4.87% | DK |
DNB Bank ASA | 29,970 | 4.87% | NO |
Gjensidige Forsikring ASA | 29,970 | 4.87% | NO |
KLP | 29,970 | 4.87% | NO |
Nordic Trustee Holding ASA | 29,970 | 4.87% | NO |
Oslo Børs VPS Holding ASA | 29,970 | 4.87% | NO |
Pareto AS | 29,970 | 4.87% | NO |
Pecunia Forvaltning AS | 29,970 | 4.87% | NO |
Sparebank 1 Gruppen AS | 29,970 | 4.87% | NO |
Storebrand ASA | 29,970 | 4.87% | NO |
Svenska Handelsbanken AB | 29,970 | 4.87% | SE |
TD Veen AS | 29,970 | 4.87% | NO |
Frimal AS | 29,000 | 4.71% | NO |
Profond AS | 23,934 | 3.89% | NO |
Dragesund Invest AS | 19,000 | 3.09% | NO |
MP Pensjon PK | 19,720 | 3.20% | NO |
Nordenfjelske Bykreditts Stiftelse | 12,000 | 1.95% | NO |
Eika Boligkreditt AS | 10,000 | 1.62% | NO |
Eika Gruppen AS | 10,000 | 1.62% | NO |
OMX Treasury Euro AB (Nasdaq) | 10,000 | 1.62% | SE |
Storm Norge AS | 10,000 | 1.62% | NO |
Swedbank AB | 9,800 | 1.59% | SE |
Alfred Berg Kapitalforvaltning AS | 8,000 | 1.30% | NO |
Danja Invest AS | 7,966 | 1.29% | NO |
Other | 13,000 | 2.11% | NO |
Management and board | 43,512 | 7.07% | NO/SE |
Sum | 615,542 | 100% |
As per 31 Dec. 2023.
On